Top Gear 1991x14
From FinalGear.com Wiki
| style="font-size:111%;text-align:center;background:{{#switch: {{{Show}}} | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" colspan="2" | “[1991x14]” | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Mason in Jersey}} | |||||||||||||||||||||
| Episode no. | Series 26 Episode 6 | ||||||||||||||||||||
| Written by | {{{Writer}}} | ||||||||||||||||||||
| Music used | – | ||||||||||||||||||||
| Directed by | {{{Director}}} | ||||||||||||||||||||
| Guest stars | {{{Guests}}} | ||||||||||||||||||||
| Photographed by | {{{Photographer}}} | ||||||||||||||||||||
| Production no. | ? | ||||||||||||||||||||
| Original airdate | October 24, 1991 | ||||||||||||||||||||
| colspan="2" style="background:{{#switch: 26 | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" | Series 26 episodes {{{Series list}}} | |||||||
}} {{#if:List of Top Gear Series 1991 episodes| | |||||||||||||||||||||
| List of Top Gear Series 1991 episodes
}} | |||||||||||||||||||||
[edit] In this Episode
Review: Chris Goffey reviews the Peugeot 106
Buying used: Quentin Willson gives tips on buying a used BMW 5 Series
Feature: Jeremy Clarkson reviews Jeremy Irons' performance of Autogeddon.
Motorsport: Tony Mason looks at motor racing in Jersey including hillclimbs.

