Top Gear 11x04
From FinalGear.com Wiki
| style="font-size:111%;text-align:center;background:{{#switch: {{{Show}}} | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" colspan="2" | “[11x04]” | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT-R vs Bullet Train.}} | |||||||||||||||||||||
| Episode no. | Series 11 Episode 4 | ||||||||||||||||||||
| Written by | {{{Writer}}} | ||||||||||||||||||||
| Music used | Go there | ||||||||||||||||||||
| Directed by | {{{Director}}} | ||||||||||||||||||||
| Guest stars | Fiona Bruce and Kate Silverton | ||||||||||||||||||||
| Photographed by | {{{Photographer}}} | ||||||||||||||||||||
| Production no. | 1104 | ||||||||||||||||||||
| Original airdate | July 13, 2008 | ||||||||||||||||||||
| colspan="2" style="background:{{#switch: 11 | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" | Series 11 episodes {{{Series list}}} | |||||||
}} {{#if:List of Top Gear Series 11 episodes| | |||||||||||||||||||||
| List of Top Gear Series 11 episodes
}} | |||||||||||||||||||||
[edit] In this Episode
Review: Jeremy kicks off this week by going sideways in Alfa Romeo's incredible supercar, the 8C Competizione. After that The Stig takes it round the track in 1:38.2.
News: How to avoid speeding tickets, Jeremy's infraction last week, the Panda Mammy, stupid road signs, Audi Q5 and the Ferrari California.
Star in a Reasonably Priced Car:Fiona Bruce and Kate Silverton. Fiona Bruce completes her lap in 1:57.4 and Kate Silverton completes her lap in 1:54.7
Challenge: It's another Epic race, Jeremy in Nissan's new monster GT-R against James and Hammond on public transport. Despite the best efforts of Japan's incredible public transport system and its 200mph bullet trains, Jeremy and the Nissan won.

