Top Gear 11x02
From FinalGear.com Wiki
| style="font-size:111%;text-align:center;background:{{#switch: {{{Show}}} | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" colspan="2" | “[11x02]” | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evo X vs Impreza STI.}} | |||||||||||||||||||||
| Episode no. | Series 11 Episode 2 | ||||||||||||||||||||
| Written by | {{{Writer}}} | ||||||||||||||||||||
| Music used | Go there | ||||||||||||||||||||
| Directed by | {{{Director}}} | ||||||||||||||||||||
| Guest stars | Rupert Penry-Jones and Peter Firth | ||||||||||||||||||||
| Photographed by | {{{Photographer}}} | ||||||||||||||||||||
| Production no. | 1102 | ||||||||||||||||||||
| Original airdate | June 29, 2008 | ||||||||||||||||||||
| colspan="2" style="background:{{#switch: 11 | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" | Series 11 episodes {{{Series list}}} | |||||||
}} {{#if:List of Top Gear Series 11 episodes| | |||||||||||||||||||||
| List of Top Gear Series 11 episodes
}} | |||||||||||||||||||||
[edit] In this Episode
Review: This week at the Top Gear Test Track Jeremy compares the new Subaru WRX STi against the new Mitsubishi Evo X, and after that, The Stig takes them round. The Evo does a lap in 1:28.22 and the Impreza does it in 1:28.20.
News: New way of paying for parking, The Stig's dedication to work, the Jaguar XKR-S, the end of the line for the Vectra, the Dancia Sandero and useless Road Signs are this weeks discussed problems.
Review: Hammond in the Alps testing the new Audi RS6 Avant. He also races some French skiers down a mountain.
Star in a Reasonably Priced Car: Rupert Penry-Jones and Peter Firth. Rupert Penry-Jones completes the lap in 1:48.1 and Peter Firth completes his lap in 1:47.1
Challenge: Top Gear Stuntman returns to attempt a barrel roll like the one seen in the James Bond movie “The Man with the Golden Gun”
Cool Wall:The return off the Cool Wall, Citroen C5, BMW M3, Audi RS4, Fiat Panda, All Aston Martins moved to Uncool, BMW X6.
Review: Clarkson takes the Mercedes-Benz CLK 63 AMG Black to Wales and absolutly falls in love with it

