Top Gear 02x07
From FinalGear.com Wiki
| style="font-size:111%;text-align:center;background:{{#switch: {{{Show}}} | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" colspan="2" | “[02x07]” | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy drives Koenigsegg's monster around the track}} | |||||||||||||||||||||
| Episode no. | Series 2 Episode 7 | ||||||||||||||||||||
| Written by | {{{Writer}}} | ||||||||||||||||||||
| Music used | – | ||||||||||||||||||||
| Directed by | {{{Director}}} | ||||||||||||||||||||
| Guest stars | Neil Morrissey | ||||||||||||||||||||
| Photographed by | {{{Photographer}}} | ||||||||||||||||||||
| Production no. | 0207 | ||||||||||||||||||||
| Original airdate | June 22, 2003 | ||||||||||||||||||||
| colspan="2" style="background:{{#switch: 2 | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" | Series 2 episodes {{{Series list}}} | |||||||
}} {{#if:List of Top Gear Series 2 episodes| | |||||||||||||||||||||
| List of Top Gear Series 2 episodes
}} | |||||||||||||||||||||
[edit] In this Episode
The episode's general theme is "Safety", and all segments have to do with it to some extent.
Main Review: The "safe" Swedish bring a new car to Top Gear's test track: the Koenigsegg. Despite Clarkson's initial fears that it might be too "Northern European", he manages to beat the Pagani Zonda's previous 170mph top speed record, setting it at 280 Km/h (174 mph). This and a few minutes powersliding in the track convince Jeremy that it's a great car. This impression will later be confirmed when The Stig manages to set a time in it of 1:23.9, just 0.1 of a second from the best time at the moment, set by the Pagani Zonda in season 1.
Star in a Reasonably Priced Car: Neil Morrissey from "Men Behaving Badly" is the Star in a Reasonably Priced Car. He talks about his experiences as a biker. He then completes his lap around the track in 1:49.0.
Review: In tone with the "safety" theme, Hammond road tests the first car to ever achieve a 5-star rating in the EuroNCAP crash tests: the Renault Megane. In general, Hammond's opinion is that it's probably the coolest car around. But since the Megane is aimed at families and its main selling point is safety, he decides to put stuntman Lee in the Megane and crash into another car at 30mph. Unsurprisingly, the Megane excels in the test and Lee comes out unharmed.
Studio Segment: Richard and Jeremy show us around some cars that have been through the EuroNCAP tests.
Greatest Car of All Time: Stewart Hall champions the Rolls Royce Silver Cloud.
Studio Segment: Jeremy introduces the Aston Martin V8 Vantage.
News: Haynes Manual for Babies, car-tracking device, BMW M3 CSL, new device to avoid falling asleep at the wheel.
Review: Jeremy road tests the Hummer H1 and H2. While he thinks the H1 is a terrible car, with no redeeming qualities, he loves the H2, because it makes him feel like a 7-year old boy.
Review: Richard Hammond has a go in the definitive safe vehicle: The Talon riot control vehicle.

