Top Gear 01x03
From FinalGear.com Wiki
| style="font-size:111%;text-align:center;background:{{#switch: {{{Show}}} | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" colspan="2" | “[01x03]” | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarkson testing the Aston Martin DB7.}} | |||||||||||||||||||||
| Episode no. | Series 1 Episode 3 | ||||||||||||||||||||
| Written by | {{{Writer}}} | ||||||||||||||||||||
| Music used | – | ||||||||||||||||||||
| Directed by | {{{Director}}} | ||||||||||||||||||||
| Guest stars | Ross Kemp | ||||||||||||||||||||
| Photographed by | {{{Photographer}}} | ||||||||||||||||||||
| Production no. | 0103 | ||||||||||||||||||||
| Original airdate | November 3, 2002 | ||||||||||||||||||||
| colspan="2" style="background:{{#switch: 1 | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" | Series 1 episodes {{{Series list}}} | |||||||
}} {{#if:List of Top Gear Series 1 episodes| | |||||||||||||||||||||
| List of Top Gear Series 1 episodes
}} | |||||||||||||||||||||
[edit] In this Episode
Main review: Mini Cooper
Review: Clarkson and Hammond discussed the "Best Looking Car of all Time", Hammond backed the Porsche 928 and the Citroën DS, whilst Clarkson chose the Lamborghini Miura SV, and, to the surprise of everyone, the Aston Martin DB7. Clarkson also investigated car design with the help of designers Peter Horbury and Ian Callum.
Challenge: Grannies attempt to do a donut in a Honda S2000.
Star in a Reasonably Priced Car: Ross Kemp, who set a time of 1:54.(Wet track).
Power Lap: The Zonda takes on the Westfield XTR2 in a race, the XTR2 beat the Zonda by 1.2 seconds (1.22.6). However, Clarkson refused to post the time on the board as the car was deemed "An uncool bed spring with a bike engine".

