FinalGear:Episode Listing Template
From FinalGear.com Wiki
| style="font-size:111%;text-align:center;background:{{#switch: {{{Show}}} | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" colspan="2" | “[01x02]” | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy testing the Noble M12 GTO.}} | |||||||||||||||||||||
| Episode no. | Series 1 Episode 2 | ||||||||||||||||||||
| Written by | {{{Writer}}} | ||||||||||||||||||||
| Music used | – | ||||||||||||||||||||
| Directed by | {{{Director}}} | ||||||||||||||||||||
| Guest stars | Jay Kay | ||||||||||||||||||||
| Photographed by | {{{Photographer}}} | ||||||||||||||||||||
| Production no. | 0102 | ||||||||||||||||||||
| Original airdate | October 27, 2002 | ||||||||||||||||||||
| colspan="2" style="background:{{#switch: 1 | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" | Series 1 episodes {{{Series list}}} | |||||||
}} {{#if:List of Top Gear Series 1 episodes| | |||||||||||||||||||||
| List of Top Gear Series 1 episodes
}} | |||||||||||||||||||||
In this Episode
Review: The Stig tests the Ford Focus RS on the track against its main competition, the Subaru Impreza and the Honda Civic Type-R. The Impreza completes the track in 1:38.6 and the Civic finishes in 1:36.5 Surprisingly the Focus RS beats the competition out in a time of 1:33.8. Clarkson then drives the Focus RS on the empty roads of Wales. Aside from a generally positive review, Clarkson claims that at times the differential makes the car uncontrollable and does as it pleases.
News: Mazda unveiled the RX-8. VW announced the unpronounceable Touareg.
Main Review: Noble M12 GTO. Despite the cars atrocious turning radius, wonky brake lights, and windows that do not completely go down Clarkson loves the car for its amazing handling, great power and most notably its complete lack of understeer. The Stig puts the Noble around a wet Top Gear track in 1:32.9.
Star in a Reasonably Priced Car: Jay Kay, lead singer of the band Jamiroquai, plays a game with Clarkson trying to identify bits of cars. Jay Kay correctly identifies two of the four cars while neither were able to identify the other two. He then completes his lap around the track in 1:48.0.
Review: Hammond gives a look back on his childhood dream car, the 1977 Ford Escort RS1800.
Challenge: Hammond wanted to see how many motorcycles a double-decker bus can jump over.
Screenshots
The Stig taking the Subaru Impreza on a Power Lap |
The Stig taking the Honda Civic Type-R on a Power Lap |
Clarkson testing the Noble M12 GTO on the Top Gear track |
Tags
Jay Kay, SIARPC leader, Ford Focus RS, Black Stig, Noble M12 GTO, Double Decker Bus, Motorbikes

