Chevrolet Corvette Z06
From FinalGear.com Wiki
| Chevrolet Corvette C6 Z06
{{#if: | |
|---|---|
| Manufacturer | Chevrolet |
| Parent company | General Motors |
| Also called | {{{aka}}} |
| Production | 2006– |
| Assembly | {{{assembly}}} |
| Predecessor | Chevrolet Corvette C5 Z06 |
| Successor | {{{successor}}} |
| Class | Sports car |
| Body style(s) | 2-door coupe |
| Layout | FR (front-engine, RWD) |
| Platform | {{{platform}}} |
| Engine(s) | 7.0 L LS7 V8 |
| Transmission(s) | 6-speed manual |
| Wheelbase | {{{wheelbase}}} |
| Length | 4431 mm (175.6 in) |
| Width | 1928 mm (75.9 in) |
| Height | 1245 mm (49.0 in) |
| Curb weight | 1421 kg (3132 lb) |
| Fuel capacity | {{{fuel_capacity}}} |
| Electric range | {{{electric_range}}} |
| Related | {{{related}}} |
| Designer | {{{designer}}} |
[edit] Episode Screenshots
[edit] Episodes Featured In
Fifth Gear [09x07] June 22, 2006

