Top Gear 11x06
From FinalGear.com Wiki
| style="font-size:111%;text-align:center;background:{{#switch: {{{Show}}} | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" colspan="2" | “[11x06]” | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Mitsuoka Orochi.}} | |||||||||||||||||||||
| Episode no. | Series 11 Episode 6 | ||||||||||||||||||||
| Written by | {{{Writer}}} | ||||||||||||||||||||
| Music used | Go there | ||||||||||||||||||||
| Directed by | {{{Director}}} | ||||||||||||||||||||
| Guest stars | Jay Kay | ||||||||||||||||||||
| Photographed by | {{{Photographer}}} | ||||||||||||||||||||
| Production no. | 1106 | ||||||||||||||||||||
| Original airdate | July 27, 2008 | ||||||||||||||||||||
| colspan="2" style="background:{{#switch: 11 | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" | Series 11 episodes {{{Series list}}} | |||||||
}} {{#if:List of Top Gear Series 11 episodes| | |||||||||||||||||||||
| List of Top Gear Series 11 episodes
}} | |||||||||||||||||||||
[edit] In this Episode
Review: James drives a couple of oddball cars from Japanese motoring-misfit Mitsuoka.
News: The KTM X-BOW, The Scouts awards, May gets a parking ticket, Citroen Berlingo and the new Chevrolet Camaro.
Review: This week Hammond sampled the raw power of the world's ugliest supercar, the Gumpert Apollo. After that The Stig takes it round the track with a time of 1:17.1.
Star in a Reasonably Priced Car: Jay Kay got called in to challenge Simon Cowell's time of 1:45.9 and he completed the track in 1:45:8 therefore beating codpiece's time.
Challenge: Top Gear meets up with its Teutonic counterpart D-Motor for a series of challenges to see who rules the motoring show.

