Top Gear 11x05
From FinalGear.com Wiki
| style="font-size:111%;text-align:center;background:{{#switch: {{{Show}}} | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" colspan="2" | “[11x05]” | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Mighty GT-R.}} | |||||||||||||||||||||
| Episode no. | Series 11 Episode 5 | ||||||||||||||||||||
| Written by | {{{Writer}}} | ||||||||||||||||||||
| Music used | Go there | ||||||||||||||||||||
| Directed by | {{{Director}}} | ||||||||||||||||||||
| Guest stars | Peter Jones and Theo Pathitis | ||||||||||||||||||||
| Photographed by | {{{Photographer}}} | ||||||||||||||||||||
| Production no. | 1105 | ||||||||||||||||||||
| Original airdate | July 20, 2008 | ||||||||||||||||||||
| colspan="2" style="background:{{#switch: 11 | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" | Series 11 episodes {{{Series list}}} | |||||||
}} {{#if:List of Top Gear Series 11 episodes| | |||||||||||||||||||||
| List of Top Gear Series 11 episodes
}} | |||||||||||||||||||||
[edit] In this Episode
Review: The Nissan GT-R returned to give Jeremy a massive neck injury, around Japan’s legendary Fuji circuit. Later, The Stig takes it round the Top Gear Test Track in 1:19.7.
News: The Mercedes SL Black, James May on good looking car lineups, the SWEET Vauxhall Agila and Chrysler implants Wi-Fi in cars.
Challenge: Both Jeremy and James bought large, old luxury cars while Top Gear was off the air, a Mercedes 600 ‘Grosser’ and a Rolls-Royce Corniche Coupe respectively, so they decided to compare them with a series of tests.
Star in a Reasonably Priced Car: Peter Jones and Theo Pathitis. Peter completes the lap in 1:46.9 and Theo completes his lap in 1:48.5
Challenge: Clarkson and Hammond combine fox hunting and offroading with a race using a Daihatsu Terios.

