Top Gear 11x01
From FinalGear.com Wiki
| style="font-size:111%;text-align:center;background:{{#switch: {{{Show}}} | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" colspan="2" | “[11x01]” | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy testing the Ferrari F430 Scuderia.}} | |||||||||||||||||||||
| Episode no. | Series 11 Episode 1 | ||||||||||||||||||||
| Written by | {{{Writer}}} | ||||||||||||||||||||
| Music used | Go there | ||||||||||||||||||||
| Directed by | {{{Director}}} | ||||||||||||||||||||
| Guest stars | Alan Carr and Justin Lee Collins | ||||||||||||||||||||
| Photographed by | {{{Photographer}}} | ||||||||||||||||||||
| Production no. | 1101 | ||||||||||||||||||||
| Original airdate | June 22, 2008 | ||||||||||||||||||||
| colspan="2" style="background:{{#switch: 11 | #default = #C6C9FF | Angel = #5678AC | Buffy the Vampire Slayer = #5678AC | Entourage = #FBBC87 | Firefly = #fc9 | Home and Away = #F9BA5B | Stargate Atlantis = #7F8EB7 | Stargate SG-1 = #7F8EB7 | The 4400 = #B9D0E8 | The O.C. = #FFAA44 | The Simpsons = #FADA00 | Veronica Mars = #C0D883 | Sex and the City = #EAADEA | OldTG = #FFD700
}};" | Series 11 episodes {{{Series list}}} | |||||||
}} {{#if:List of Top Gear Series 11 episodes| | |||||||||||||||||||||
| List of Top Gear Series 11 episodes
}} | |||||||||||||||||||||
[edit] In this Episode
Feature:The Boys are back and they show a preview of the Series
Challenge: In an effort to help viewers save money on fuel, Jeremy finds out which supercar is the most economical , by racing a Aston Martin DBS, an Audi R8, a Ferrari 599 GTB Fiorano, a Lamborghini Murcielago LP640 and a McLaren Mercedes SLR against each other. The Winner is the Audi R8 with 5 MPG.
Challenge: Clarkson proves that the driving style matters when it comes to fuel consumption , sometimes more than the actual car. To prove it, he races a BMW M3 against a Toyota Prius , and the prius gets 17.2 MPG and the BMW gets 19.4 MPG.
News: The Boys debate about useless signs, the Hyundai Genesis, the £1500 Tata Nano, the Dacia Sandero and the Toyota Urban Cruiser.
Main Review: Clarkson finds out how good the new Ferrari F430 Scuderia really is, and then The Stig takes it round the Top Gear Test Track with a time of 1:19.7.
Challenge: James introduces Top Gear Stunt Man who’s first stunt is to jump a car off a ramp going backwards
Star in a Reasonably Priced Car: Alan Carr and Justin Lee Collins. Alan Carr completes the lap in 1:51.2 and Justin Lee Collins completes his lap in 1:51.8
Challenge: In the first challenge of the series, the presenters were sent out to buy their own cut-price cop cars, armed with nothing more than £1,000. Clarkson turned up with a Fiat Coupe 20v Turbo, James arrived moments later in a Lexus and Hammond rolled up in a Suzuki Vitara.

